Product Comparison
Properties | Test Method | Hydraway 2000 | Product A | Product B | Product C | Product D | Product E |
---|---|---|---|---|---|---|---|
Core Material | HDPE | HDPE | HDPE | HDPE | Polystyrene | Polystyrene | |
Compressive Strength | ASTM D-1621 | 11,400 PSF | 3000 PSF | 6000 PSF | 1000 PSF | 7858 PSF *** | 6000 PSF |
Percent of open space to allow for water “In-Flow” | 71% | 10.4% | 3.9%** | Not published | 54% | 55% | |
Open sides for water intake for horizontal applications | Yes – both sides open | No – both sides are closed | one side open | N/A | yes | yes | |
Flow Rate | ASTM D4716 | 21 GPM/ ft. width | 17 GPM/ ft. width | 29 GPM/ ft. width | 5.0 gal/min.ft | 30 | 21 |
Size compared | 12×1″ | 12×1″ | 12×1″ | 12×1″ | 12×1″ | 12×1″ |
Geotextile Fabric
Properties | Test Method | Hydraway 2000 | Product A | Product B | Product C | Product D | Product E |
---|---|---|---|---|---|---|---|
Weight (oz/sq yd) | 4.8oz. | 3.4 oz | 4.0 oz | 3.54 oz | unknown | unknown | |
Grab Tensile Strength | ASTM D-4632 | 120 lbs. | 120 lbs. | 100 lbs. | 125 lbs. | 100 lbs. | 145 lbs. |
Grab Elongation | ASTM D-4632 | 50% | 60% | 50% | 40% | unknown | 60% |
Puncture Strength | ASTM D-4833 | 65 lbs. | 30 lbs. | 50 lbs. | 35 lbs. | 65 lbs. | 50 lbs. |
Mullen Burst | ASTM D-3786 | 225 psi | 90 psi | 200 psi | 160 psi | 210 psi | 150 psi |
Trapezoidal Tear | ASTM D-4533 | 50 lbs. | 40 lbs. | 42 lbs. | 40 lbs. | unknown | 70 lbs. |
UV Resistance | ASTM D-4355 | 70% | 70% | 70% | unknown | 70% | 70% |
Apparent Opening Size (AOS) | ASTM D-4751 | 70 | 60 | 70 | 45 | 70 | 80 |
Permittivity | ASTM D-4491 3 | 1.8 sec. | 0.7 sec. | 1.8 sec. | 2.5 sec. | unknown | 1.0 sec. |
Permeability | ASTM D-4491 4 | 0.21 cm/sec | unknown | 0.1 cm/sec | unknown | unknown | 0.4 cm/sec |
Water Flow Rate | ASTM D-4491 | 135 | unknown | 100 | 185 | 140 | 80 |
Bond to core method | Heat Fusion | not bonded | not bonded | Glue | Glue | Glue |
Footnotes
All information is gathered directly from each manufactures published data sheets posted on the respective web sites .
**Estimate based on measurement of an independent engineer.
***Based on actual 3rd party testing. Test result available upon request.