HydraPanel Physical Properties
Product | Test Method | Typical Value |
---|---|---|
Compressive Strength | ASTM D-695/16211 | 19,000 PSF |
Flow Rate At 1,500 PSF | ASTM D-47162 | 27 GPM/ft-width |
Peel Strength3 | ASTM D-1876 | 35 lbs/ft-width |
Fabric (4.5 oz.)
Product | Test Method | Typical Value |
---|---|---|
Grab Tensile Strength | ASTM D-4632 | 120 lbs. |
Grab Elongation | ASTM D-4632 | 50% |
Puncture Strength | ASTM D-4833 | 65 lbs |
Mullen Burst | ASTM D-3786 | 225 psi |
Trapezoidal Tear | ASTM D-4533 | 50 lbs |
Wide Width Tensile | ASTM D-4595 | 50 lbs/in |
UV Resistance | ASTM D-4355 | 70% |
Apparent Opening Size (AOS) | ASTM D-4751 | 70 US Standard Sieve |
Permittivity | ASTM D-44914 | 1.8 sec |
Permeability | ASTM D-44915 | 0.21 cm/sec |
Water Flow Rate | ASTM D-4491 | 135 gal/min/ft2 |
Roll Dimensions
Width | 38 inches (36 inches usable w/ 2″ flange) |
Length | Up to 82 feet |
Footnotes
1. Modified: an existing ASTM test was modified since a recognized test method had not been established for this type of product at time of testing. |
2. Gradient of 0.1 |
3. Fabric to core |
4. The property values listed below are effective 1/2/01 are subject to change without notice. |
5. Values shown are in weaker principal direction. Minimum average roll values are calculated as the typical minus two standard deviations. Statistically, it yields a 97.7% degree of confidence that any samples taken from quality assurance testing will exceed the value reported. |